Property Attributes
- MLS#99005753
- TypeSingle Family
- Listing Status New
- CountyTwin Falls
- CityBuhl
- Neighborhood0 Not Applicable
- Zip83316
- Style
- Year Built1978
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1639
- Lot Size1.67 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
**ONE OF THE BEST BUYS IN THE MAGIC VALLEY!** If you've been searching for an affordable country property with acreage, outbuildings, and room for your animals, here's your opportunity! Situated on 1.67 acres on the outskirts of Buhl and Castleford, this 3-bedroom, 2-bath farmhouse offers an incredible amount of potential at a price that's hard to beat! Freshly painted inside and out, with several recent remodeling updates, this home is ready for its new owners. Step outside and discover what truly makes this property special! Multiple outbuildings, corrals, and fenced areas provide endless possibilities for horses, cattle, sheep, goats, chickens, or your own little hobby farm. Need room for equipment, projects, storage, or just a place to spread out and enjoy the country lifestyle? You've found it! Whether you're looking for your first acreage property, a place to raise animals, or a country home you can continue making your own, this property checks a lot of boxes. **Hard-to-find acreage, tons of versatility, and an opportunity to build the country lifestyle you've always wanted!** Don't overlook this one. Come see the possibilities for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Castleford Elementary School | Castleford Middle School | Castleford High School |
| Price History | |
|---|---|
| 11/6/2026 | Listed $369,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Cooling | Ductless/Mini Split |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Garage Spaces | 1 |
| Construction Materials | HardiPlank Type |
| Year Built | 1978 |
| Levels | Single with Below Grade |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Ownership | Fee Simple,Fractional Ownership: No |
| County | Twin Falls |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | New |
| Directions | head west on 3700, left onto 1000 East, right onto east 1000 rd, 2nd home on the left |
| ModificationTimestamp | 2026-11-06T22:51:02.600Z |
| High School | Castleford |
| City | Buhl |
| High School District | Castleford District #417 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 72745.2 |
| Carport Y/N | false |
| Listing Terms | 203K |
| Elementary School | Castleford |
| Land Lease Y/N | false |
| Middle/Junior High School | Castleford |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Castleford District #417 |
| Elementary School District | Castleford District #417 |
| Legal Description | Sec 30 T 10 R 14 W 1.67A Of Ne 3.34A Ne Se Twin Falls County |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Fireplace Features | Insert |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1352 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 287 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | 1 - 4.99 AC |
| Water Source | Well |
| Total Parking | 1 |
| Lot Size Area | 1.67 |
| Building Area Total | 1926 |
| Lot Size Acres | 1.67 |
| Covered Spaces | 1 |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content